Burton on Trent DE14 2AU
This historic building provides a mixture of office, warehouse and light industrial accommodation for rent. The site also offers an on site management team as well as conference and meeting room facilities. Lift access is available to all floors, with communal WC and kitchen facilities located throughout. Industrial units are equipped with a 3 phase electricity supply, roller shutter and personnel door access. The site is covered by CCTV and operates a remote access system out of hours, giving 24 hour access. There is ample free car parking to the front of the site.
The business centre is situated just a few minutes from Burton on Trent town centre and the A38 on the Shobnall Road (B5017). The A38 dual carriageway leads to Junction 8 of the M42 and thereafter the M6. Burton railway station, which is on the Cross Country route between Derby and Birmingham, is within walking distance of the centre providing an excellent link to the north and south of the UK. East Midlands Airport and Birmingham International airport are within easy reach with the latter having a direct rail link with Burton.
Junction 8 M42 11 miles
East Midlands Airport 13.3 miles
Burton - On -Trent Train Station 0.2 miles
| Unit | Sq Ft | Sq M | Notes |
|---|---|---|---|
| First Floor No. 01 - Burton-on-Trent | 165 | 15.33 |
2 Person Furnished office with air-conditioning |
| First Floor No. 02 - Burton-on-Trent | 210 | 19.52 |
2 Person Furnished office with air-conditioning |
| First Floor No. 05 - Burton-on-Trent | 286 | ||
| First Floor No. 13 - Burton-on-Trent | 500 | 46.47 | |
| First Floor No. 15 & 17 - Burton-on-Trent | 1,500 | 139.41 | |
| First Floor No. 16 - Burton-on-Trent | 500 | 46.47 | |
| First Floor No. 18 - Burton-on-Trent | 500 | 46.47 |
5 Person furnished office with Air-Conditioning |
| First Floor No. 22H - Burton-on-Trent | 83 | 7.71 | |
| First Floor No. 22P/Q - Burton-on-Trent | 290 | 26.95 | |
| First Floor No. 23 - Burton-on-Trent | 375 | 34.85 | |
| First Floor No. 24 - Burton-on-Trent | 375 | 34.85 | |
| First Floor No. 29 - Burton-on-Trent | 500 | 46.47 | |
| First Floor No. 30 & 31 - Burton-on-Trent | 1,300 | 120.82 | |
| First Floor No. 32 & 33 - Burton-on-Trent | 1,800 | 167.29 | |
| First Floor No. 38 & 40 - Burton-on-Trent | 1,215 | 112.92 | |
| First Floor No. 42 | 660 | 61.34 | |
| First Floor No. 44A - Burton-on-Trent | 145 | 13.48 | |
| First Floor No. 50 - Burton-on-Trent | 975 | 90.61 | |
| First Floor No. 52 - Burton-on-Trent | 645 | 59.94 | |
| First Floor No. 54 - Burton-on-Trent | 645 | 59.94 | |
| First Floor No. 57 - Burton-on-Trent | 295 | 27.42 | |
| First Floor No. 58 - Burton-on-Trent | 2,000 | 185.87 | |
| First Floor No. 60 - Burton-on-Trent | 749 | 69.61 | |
| First Floor No. 62 - Burton-on-Trent | 448 | 41.64 | |
| Ground Floor No. 01 & 02 - Burton-on-Trent | 2,500 | 232.34 | |
| Ground Floor No. 11,12 & 13 - Burton-on-Trent | 3,600 | 334.57 | |
| Ground Floor No. 14 - Burton-on-Trent | 1,200 | 111.52 | |
| Ground Floor No. 14A - Burton-on-Trent | 250 | 23.23 | |
| Ground Floor No. 15D - Burton-on-Trent | 180 | 16.73 |
2 Person Furnished office Suite |
| Ground Floor No. 15F | 190 | 17.66 |
3 Person Furnished Office Suite |
| Ground Floor No. 15G | 118 | 10.97 |
1 Person Furnished Office Suite |
| Ground Floor No. 23 - Burton-on-Trent | 800 | 74.35 |
Cafe Available for Let |
| Ground Floor No. 35 - Burton-on-Trent | 2,000 | 185.87 | |
| Ground Floor No. 39 - Burton-on-Trent | 2,000 | 185.87 | |
| Ground Floor No. 42 - Burton-on-Trent | 1,000 | 92.94 | |
| Ground Floor No. 43 - Burton-on-Trent | 1,000 | 92.94 | |
| Ground Floor No. 44 - Burton-on-Trent | 650 | 60.41 | |
| Ground Floor No. 47 - Burton-on-Trent | 4,100 | 381.04 | |
| Ground Floor No. 52 - Burton-on-Trent | 2,250 | 209.11 | |
| Ground Floor No. 55 - Burton-on-Trent | 2,120 | 197.03 | |
| Ground Floor No. 56 - Burton-on-Trent | 1,990 | 184.94 | |
| Ground Floor No. 60 - Burton-on-Trent | 4,000 | 371.75 | |
| Ground Floor No. 66 - Burton-on-Trent | 1,200 | 111.52 | |
| Unit FS1 Bay A - Burton-on-Trent | 14,000 | 1301.12 |
Redditch, B98 0RE
The business centre comprises of a range of modern office space and industrial...
Burton on Trent, DE14 1SE
The Maltings, constructed in the 1860s, is an attractive detached three storey...
Walsall, WS8 7BW
The estate comprises warehouse, industrial and factory units in a variety of...